- POČETNA
- O NAMA
- AKTUALNO
- MEĐUNARODNE ASOCIJACIJE
- KONTAKT
- POVEZNICE
- PRAVA PACIJENATA
- ORGANIZACIJE
- Hrvatsko društvo za hematologiju hrvatskog liječničkog zbora (HRDH)
- Hrvatska kooperativna udruga za hematološke bolesti – KROHEM
- The European Hematology Association (EHA)
- The European Group for Blood and Marrow Transplantation (EBMT)
- The European Organisation for Research and Treatment of Cancer (EORTC)
- European LeukemiaNet
- The American Society of Hematology (ASH)
- The American Society for Blood and Marrow Transplantation (ASBMT)
- The International Society of Hematology (ISH)
- The American Society of Pediatric Hematology/Oncology (ASPHO)
- The Society for Hematology and Stem Cells (ISEH)
- The International Myeloma Foundation (IMF)
- The Society for Immunotherapy of Cancer (SITC)
- The International Society on Thrombosis and Haemostasis (ISTH)
- The Society for Hematopathology
- The American Society of Clinical Oncology (ASCO)
- The European Society for Medical Oncology (ESMO)
- ČASOPISI
DONOSIMO NAJNOVIJI BILTEN ALAN-A (ACUTE LEUKEMIA ADVOCATES NETWORK)
| |||||||||||||||||||||||||||||||||||||||||||
Newsletter Vol.5 Welcome to the first issue of the 2023 newsletters by ALAN. We aim to bring you updates from across the acute leukemia community, whilst keeping you informed on work and projects our side. | |||||||||||||||||||||||||||||||||||||||||||
Quality of life in patients with acute leukemia | |||||||||||||||||||||||||||||||||||||||||||
In 2019, ALAN ran a global survey to determine which factors are most associated with poor quality of life (QoL) in patients with acute leukemia and to determine key issues and unmet needs. Our data show that younger patients, women and those with low income reported worse QoL than their counterparts. Feeling of social isolation and barriers to physical activity were noted to be most impactful issues. When treating patients with acute leukemia, physicians should keep in mind the importance of social functioning and connect patients to resourceful and applicable patient organisations. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
AML World Awareness Day | |||||||||||||||||||||||||||||||||||||||||||
21 April 2023 AML World Awareness Day is the one day of the year when people from all around the world come together to help raise awareness of this cancer. | |||||||||||||||||||||||||||||||||||||||||||
Help us raise awareness of AML and encourage peer support globally during the #MyStoryOurJourney campaign by sharing your journey, your way. | |||||||||||||||||||||||||||||||||||||||||||
Global Summit | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Thank you to all our supporters ! | |||||||||||||||||||||||||||||||||||||||||||
We thank you for your continuous support and look forward to continue our journey together. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Podijeli
Hrvatska udruga leukemija i limfomi
predsjednik Dražen Vincek
Trg hrvatskih velikana 2/ll
10 000 Zagreb
OIB:51774844072
MB: 01136763
REG. BR.: 00000797
GSM: +385 (0)91 4873 561
TEL: +385 (0)1 4873 561
e-mail: udruga.hull.zagreb@gmail.com
Web adresa: www.hull.hr
IBAN: HR 36 2340 0091 1100 4711 4
SWIFT CODE: PBZGHR2X